(φ 300mm - φ 1800mm)
Rock hole opener is a tool designed for drilling hard rock formations. The roller cone of it can be customized in diversified sizes and styles and as an important part of rock hole opener, the roller cone ensures high efficiency and excellent performance of the rock hole opener.
To achieve better performance in penetration rate, cutting ability and low torque of the reamer, we grind the alloy into powder and embed it in the roller cone while making the roller cone.
We also suggest that while using this kind of hole opener, the customers can use barrel Reamer to stabilize the bore diameter.
Features(φ200 - φ1800)
Beast reamer, also called OGRE reamer,is perfect for drilling work covering pebble, shale, river sand, glacial till and also hard layer drilling.
Material: Cast steel
Features(φ200 - φ1800)
Perfect for drilling covering quick sand, sandy soil or medium hard layer drilling
Material: Cast steel
FeaturesItem # | Description & Specification | Qty. | Unit | Sharft | |||||||
D24*40 BOX | NC23 BOX | 2 3/8"REG BOX | 2 7/8"REG BOX / NC31 BOX | NC38 BOX | |||||||
1 | Fluted Reamer - 200MM /8" | 1 | pcs | 76mm | 82mm | 89mm | |||||
2 | Fluted Reamer - 250MM /10" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | ||||
3 | Fluted Reamer - 300MM /12" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
4 | Fluted Reamer - 350MM /14" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
5 | Fluted Reamer - 400MM /16" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
6 | Fluted Reamer - 450MM /18" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
7 | Fluted Reamer - 500MM /20" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
8 | Fluted Reamer - 550MM /22" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
9 | Fluted Reamer - 600MM /24" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | 127mm | |||
10 | Fluted Reamer - 650MM /26" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
11 | Fluted Reamer - 700MM /28" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
12 | Fluted Reamer - 750MM /30" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
13 | Fluted Reamer - 800MM /32" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
14 | Fluted Reamer - 850MM /34" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
15 | Fluted Reamer - 900MM /36" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
16 | Fluted Reamer - 950MM /38" | 1 | pcs | 82mm | 89mm | 108mm | 127mm | ||||
17 | Fluted Reamer - 1000MM /40" | 1 | pcs | 82mm | 89mm | 108mm | 127mm |
Item # | Description & Specification | Qty. | Unit | Sharft | ||||
2 3/8"REG BOX | 2 7/8"REG BOX | |||||||
1 | Magneto Reamer - 250MM /10" | 1 | pcs | 89mm | ||||
2 | Magneto Reamer - 300MM /12" | 1 | pcs | 89mm | 108mm | |||
3 | Magneto Reamer - 350MM /14" | 1 | pcs | 89mm | 108mm | |||
4 | Magneto Reamer - 400MM /16" | 1 | pcs | 89mm | 108mm | |||
5 | Magneto Reamer - 450MM /18" | 1 | pcs | 89mm | 108mm | |||
6 | Magneto Reamer - 500MM /20" | 1 | pcs | 89mm | 108mm | |||
7 | Magneto Reamer - 550MM /22" | 1 | pcs | 89mm | 108mm | |||
8 | Magneto Reamer - 600MM /24" | 1 | pcs | 89mm | 108mm |
(φ114 - φ1800)
Suitable for relatively hard layer
Item # | Description & Specification | Qty. | Unit | Sharft | |||||||
2" IF | D24*40 BOX | NC23 BOX | 2 3/8" REG BOX | 2 7/8"REG BOX / NC 31 BOX | |||||||
1 | Fly Cutter Reamer - 114MM /4.5" | 1 | pcs | 70mm | |||||||
2 | Fly Cutter Reamer - 150MM /6" | 1 | pcs | 70mm | 76mm | 82mm | 89mm | ||||
3 | Fly Cutter Reamer - 180MM /7" | 1 | pcs | 70mm | 76mm | 82mm | 89mm | ||||
4 | Fly Cutter Reamer - 200MM /8" | 1 | pcs | 70mm | 76mm | 82mm | 89mm | 108mm | |||
5 | Fly Cutter Reamer - 250MM /10" | 1 | pcs | 70mm | 76mm | 82mm | 89mm | 108mm | |||
6 | Fly Cutter Reamer - 300MM /12" | 1 | pcs | 70mm | 76mm | 82mm | 89mm | 108mm | |||
7 | Fly Cutter Reamer - 350MM/ 14" | 1 | pcs | 76mm | 82mm | 89mm | 108mm | ||||
8 | Fly Cutter Reamer - 400MM /16" | 1 | pcs | 82mm | 89mm | 108mm | |||||
9 | Fly Cutter Reamer - 450MM/ 18" | 1 | pcs | 89mm | 108mm |
(φ150 - φ1800)
Barrel reamer is suitable for normal rock formation.
Item # | Description & Specification | Qty. | Unit | Sharft | |||
2 3/8"REG BOX | 2 7/8"REG BOX | ||||||
1 | Barrel Reamer - 300MM /12" | 1 | pcs | 89mm | 108mm | ||
2 | Barrel Reamer - 350MM /14" | 1 | pcs | 89mm | 108mm | ||
3 | Barrel Reamer - 400MM /16" | 1 | pcs | 89mm | 108mm | ||
4 | Barrel Reamer - 450MM /18" | 1 | pcs | 89mm | 108mm | ||
5 | Barrel Reamer - 500MM /20" | 1 | pcs | 89mm | 108mm | ||
6 | Barrel Reamer - 550MM /22" | 1 | pcs | 89mm | 108mm | ||
7 | Barrel Reamer - 600MM /24" | 1 | pcs | 89mm | 108mm | ||
8 | Barrel Reamer - 650MM /26" | 1 | pcs | 89mm | 108mm | ||
9 | Barrel Reamer - 700MM /28" | 1 | pcs | 89mm | 108mm | ||
10 | Barrel Reamer - 800MM /32" | 1 | pcs | 89mm | 108mm |
We also supply different styles reamers, like Black Widow, Warthog Reamer for diversify rock formation to satisfied consumers'need.
Item # | Description & Specification | Qty. | Unit | Sharft | ||||
2 3/8"REG BOX | D80*100 BOX | |||||||
1 | Black Widow Reamer - 120MM | 1 | pcs | 80mm | ||||
2 | Black Widow Reamer - 180MM | 1 | pcs | 80mm | ||||
3 | Black Widow Reamer - 200MM | 1 | pcs | 80mm | ||||
4 | Black Widow Reamer- 250MM/10" | 1 | pcs | 80mm | ||||
5 | Black Widow Reamer - 300MM/12" | 1 | pcs | 80mm | ||||
6 | Black Widow Reamer - 350MM/14" | 1 | pcs | 80mm | ||||
7 | Black Widow Reamer - 400MM/16" | 1 | pcs | 80mm | 96mm | |||
8 | Black Widow Reamer- 450MM/18" | 1 | pcs | 80mm | 96mm | |||
9 | Black Widow Reamer - 500MM/20" | 1 | pcs | 80mm | 96mm | |||
10 | Black Widow Reamer - 600MM/24" | 1 | pcs | 80mm | 96mm |
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380