Nominal Dimension | Nominal Weight | Pipe | Joints | Torsional Strength Comparison | |||||||||
Material | Type of Upset | OD(mm) | Wall Thickness (mm) | Thread | Joint OD (mm) | Joint ID (mm) | Chamber diameter (mm) | Pin Joint Power Tong Space LPB(mm) | Box Joint Power Tong Space LPB(mm) | OD of the welding joints DTE/ DPE(mm) | |||
3 1/2 | 13.3 | R | EU | 88.9 | 9.35(11.4) | NC31 | 104.8 | 50.8 | 100.41 | 177.8 | 228.6 | 80.96 | 0.98 |
G | 104.8 | 50.8 | 100.41 | 177.8 | 228.6 | 80.96 | 0.87 | ||||||
S | 104.8 | 41.28 | 100.41 | 177.8 | 228.6 | 80.96 | 0.86 | ||||||
4 | 14 | R | EU | 101.6 | 8.38(9.19) | NC38 | 127 | 65.09 | 116.28 | 203.2 | 266.7 | 98.43 | 0.97 |
G | 127 | 61.91 | 116.28 | 203.2 | 266.7 | 98.43 | 0.83 | ||||||
S | 127 | 53.98 | 116.28 | 203.2 | 266.7 | 98.43 | 0.9 | ||||||
4 1/2 | 16.6 | E | IEU | 114.3 | 8.56 | NC46 | 158.8 | 82.55 | 145.26 | 177.8 | 254 | 119.06 | 1.09 |
X | 158.8 | 72.6 | 145.26 | 177.8 | 254 | 119.06 | 1.01 | ||||||
G | 158.8 | 76.2 | 145.26 | 177.8 | 254 | 119.06 | 0.91 | ||||||
S | 158.8 | 69.85 | 145.26 | 177.8 | 254 | 119.06 | 0.81 | ||||||
20 | E | 10.92 | 158.75 | 76.2 | 145.3 | 177.8 | 254 | 119.07 | 1.07 | ||||
X | 158.75 | 69.85 | 145.3 | 177.8 | 254 | 119.07 | 0.96 | ||||||
G | 158.75 | 63.5 | 145.3 | 177.8 | 254 | 119.07 | 0.93 | ||||||
S | 158.75 | 57.15 | 145.3 | 177.8 | 254 | 119.07 | 0.81 | ||||||
16.6 | E | EU | 8.56 | NC50 | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 1.23 | ||
X | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 0.97 | ||||||
G | 168.28 | 95.25 | 154 | 177.8 | 254 | 127 | 0.88 | ||||||
S | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.81 | ||||||
20 | E | 10.92 | 168.28 | 92.08 | 154 | 177.8 | 254 | 127 | 1.07 | ||||
X | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.96 | ||||||
G | 168.28 | 88.9 | 154 | 177.8 | 254 | 127 | 0.96 | ||||||
S | 168.28 | 76.2 | 154 | 177.8 | 254 | 127 | 0.81 | ||||||
5 | 19.5 | E | IEU | 127 | 9.19 | 168.28 | 95.25 | 154 | 177.8 | 254 | 130.18 | 1.23 | |
X | 168.28 | 88.9 | 154 | 177.8 | 254 | 130.18 | 0.97 | ||||||
G | 168.28 | 82.5 | 154 | 177.8 | 254 | 130.18 | 0.88 | ||||||
S | 168.28 | 69.85 | 154 | 177.8 | 254 | 130.18 | 0.81 | ||||||
25.6 | E | 12.7 | 168.28 | 88.9 | 154 | 177.8 | 254 | 130.18 | 1.02 | ||||
X | 168.28 | 76.2 | 154 | 177.8 | 254 | 130.18 | 0.96 | ||||||
G | 168.28 | 69.85 | 154 | 177.8 | 254 | 130.18 | 0.86 | ||||||
S | 168.28 | 69.85 | 154 | 177.8 | 254 | 130.18 | 0.87 | ||||||
19.5 | E | 9.19 | 5 1/2FH | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.53 | |||
X | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.21 | ||||||
G | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 130.18 | 1.09 | ||||||
S | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.98 | ||||||
25.6 | E | 12.7 | 177.8 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 1.21 | ||||
X | 177.8 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.95 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 130.18 | 0.99 | ||||||
S | 184.15 | 82.55 | 170.7 | 203.2 | 254 | 130.18 | 0.83 | ||||||
5 1/2 | 21.9 | E | 139.7 | 9.17 | 177.8 | 101.6 | 170.7 | 203.2 | 254 | 144.46 | 1.11 | ||
X | 177.8 | 95.25 | 170.7 | 203.2 | 254 | 144.46 | 0.98 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 1.02 | ||||||
S | 190.5 | 76.2 | 180.2 | 203.2 | 254 | 144.46 | 0.96 | ||||||
24.7 | E | 10.54 | 177.8 | 101.6 | 170.7 | 203.2 | 254 | 144.46 | 0.99 | ||||
X | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 1.01 | ||||||
G | 184.15 | 88.9 | 170.7 | 203.2 | 254 | 144.46 | 0.92 | ||||||
S | 190.5 | 76.2 | 180.2 | 203.2 | 254 | 144.46 | 0.86 | ||||||
6 5/8 | 25.2 | E | 168.3 | 8.38 | 6 5/8FH | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 1.04 | |
X | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 0.82 | ||||||
G | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.87 | ||||||
S | 215.9 | 107.95 | 195.7 | 203.2 | 279.4 | 176.21 | 0.86 | ||||||
27.7 | E | 9.19 | 203.2 | 127 | 195.7 | 203.2 | 279.4 | 176.21 | 0.96 | ||||
X | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.89 | ||||||
G | 209.55 | 120.65 | 195.7 | 203.2 | 279.4 | 176.21 | 0.81 | ||||||
S | 215.9 | 107.95 | 195.7 | 203.2 | 279.4 | 176.21 | 0.8 |
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380