The YDX-5C hydraulic drilling rig is mainly designed for prospecting solid mineral deposits. It adopts advanced technology in wire line coring and is driven with rotator. YDX-5C hydraulic drilling rig is widely used in geology, metallurgy, coal, petroleum, natural gas, groundwater and other industries.
Technical Features of Hydraulic Drilling RigHole Depth of Hydraulic Drilling Rig (meters) | |||
Drilling Capacity | HWT/PWL:680 meter HRQHP/HQ :1000 meter NRQHP/NWL:1300 meter BRQHP/BQ: 1500 meter | ||
Prime mover | |||
Standard Unit | Cummins 6CTA8.3-C195 (turbocharged and charge water cooled) | ||
Displacement | 8.3L | ||
Power (Maximum) | 145kW(198hp) | ||
Rated RPM(Factory setting) | 1,900 rpm | ||
TORQUE and RPM RATINGS of Hydraulic Drilling Rig | |||
(Hydraulic motor at maximum/minimum displacement, prime mover at 2,200 rpm) | |||
Rpm | Nm | ||
Low-speed Gear | 125-360 | 4150-1600 | |
High-speed Gear | 395-1050 | 1450-550 | |
HYDRAULIC SYSTEM | |||
Primary Pump Package | Axial Piston variable displacement Triplex pump for driving of Drill Head Rotation,Main Hoist, Mud Pump & Line Winch. Maker: SAUER-DANFOSS 1st Pump: 150LPM at 28.5MPa 2nd Pump: 120LPM at 25MPa 3rd Pump: 102 LPM at 25MPa | ||
Side Pump Package | Duplex gear pumps feeding oil for hydraulic outriggers,upper and foot clamps, Drill Head Rotation and main hoist following, Rotator floating control system. Maker: Changyuan Hydraulic 1st Pump: 12LPM at 20MPa 2nd Pump: 8LPM at 10MPa | ||
Hydraulic Tank | |||
Capacity | 420 L | ||
DRILL HEAD | |||
Rotation Motor | Double Hydraulic Motor-variable/Reversible Maker: SAUER-DANFOSS | ||
Mechanical Transmission | Funk 2 speeds | ||
Ratios | 1st8.776: 1 2nd2.7 16:1 | ||
Head Opener | Pivoting style, Manual actuated | ||
Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally Closed Type | ||
Axial Holding Capacity of222 400 N | |||
Hold Diameter | 121mm | ||
DRILL MAST AND FEED SYSTEM | |||
Mast Height | 10.3m | ||
Slippage Stroke | 1100mm | ||
Feed Stroke Length | 3200 mm | ||
Feed Pull | 15000kg | ||
Feed Thrust | 7500kg | ||
Rod Pull | 3m or 6m | ||
Mast Adjusting Angle | 0o - 90o | ||
Drilling Angle | 45o - 90o | ||
DRAW WORKS for Hydraulic Drilling Rig | |||
Main Line Winch – driven with parallel motors | |||
Hook Load (single part line) Bare Drum | 7700kg | ||
Hoisting Speed (single part line) Bare Drum | 38-70m/min | ||
Main Line Winch Cable Dia | 18mm | ||
Main Line Winch Cable Length | 50m | ||
Wire-line Hoist | |||
Line PullBare Drum | 1200kg | ||
Line Speed Bare Drum | 164 m/min | ||
Wire-line Hoist Cable Dia. | 6mm | ||
Wire-line Hoist Cable Length | 1500m | ||
Mud Pump | |||
Type | Reciprocating Pump Triplex Plunger | ||
Stroke | 100mm 250,145,90,52 | ||
Output volume (l.p.m) | |||
Discharge pressure (Mpa) | 2.5, 4.5,6.0, 6.0 | ||
Dimensions and Weight | |||
Dimensions (for transportation) | 5600×2240×2650mm (L×W×H) | ||
Weight | 7000kg |
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380